Reports
Reports overview
Section titled “Reports overview”Go to SlideMind Bridge > Reports to access the reports dashboard.
Global KPI cards
Section titled “Global KPI cards”Five summary cards are displayed at the top of the page:
| Card | Description |
|---|---|
| Active learners | Total number of unique learners with tracking data |
| Completion rate | Percentage of learner-package pairs with a “completed” or “passed” status |
| Avg score | Average score across all packages (shown as percentage, or dash if no scores recorded) |
| Trend (7d) | Activity trend over the last 7 days compared to the previous period, shown as a percentage with an arrow (up/down/stable) |
| Packages | Total number of packages |
Packages table
Section titled “Packages table”Below the KPIs, a table lists all packages with the following columns:
| Column | Sortable | Description |
|---|---|---|
| Package | Yes | Package name (links to package detail) |
| Format | Yes | SCORM 1.2, SCORM 2004, or xAPI (color-coded badge) |
| Course | Yes | Associated course name (links to course detail) |
| Learners | Yes | Number of unique learners |
| Completed | Yes | Count and percentage of completed learners |
| Avg Score | Yes | Average score as percentage |
| Last Activity | Yes | Date of the most recent activity |
| — | — | “View” button linking to package detail |
Search, filter, and date range
Section titled “Search, filter, and date range”- Search — Filter packages by name.
- Course filter — Dropdown to filter by course association.
- Date range — Pick a custom date range or use quick filters: 7 days, 30 days, current month, or all time.
Export
Section titled “Export”An Export all button downloads a CSV file with learner data across all packages.
Package detail
Section titled “Package detail”Click a package name or the “View” button to open the package detail page.
Breadcrumb
Section titled “Breadcrumb”A breadcrumb navigation appears at the top: Reports > [Package name] with the format badge (SCORM 1.2 / SCORM 2004 / xAPI). If the package is associated with a course, the course label is displayed below the title.
Package KPIs
Section titled “Package KPIs”Four summary cards for this specific package:
| Card | Description |
|---|---|
| Learners | Total unique learners for this package |
| Completion rate | Percentage of learners who completed or passed |
| Avg score | Average score (percentage, or dash if no scores) |
| Avg time | Average time spent (formatted as hours/minutes/seconds) |
Activity sparklines
Section titled “Activity sparklines”A panel shows activity sparklines with three toggleable time periods:
| Period | Description |
|---|---|
| 7d | Activity per day over the last 7 days |
| 30d | Activity per day over the last 30 days (default view) |
| 90d | Activity per day over the last 90 days |
Each sparkline is an SVG bar chart showing daily activity counts.
Status distribution bar
Section titled “Status distribution bar”A horizontal bar chart shows the breakdown of learner statuses:
| Status group | Includes |
|---|---|
| Completed / Passed | completed and passed statuses |
| In Progress | incomplete and attempted statuses |
| Failed | failed status |
| Not Started | not attempted status |
Each bar shows a label, a colored fill, and a percentage.
Learner table
Section titled “Learner table”A table lists all learners for this package:
| Column | Sortable | Description |
|---|---|---|
| Name | Yes | Learner display name (links to learner detail), with a link to the WordPress profile |
| Yes | Learner email address | |
| Status | Yes | Status icon and label (Completed, In Progress, Not Started, Failed) |
| Score | Yes | Score as percentage |
| Duration | Yes | Time spent |
| Last Activity | Yes | Date of the most recent activity |
| — | — | Expand button (if details available) |
Filters, search, and pagination
Section titled “Filters, search, and pagination”- Search — Filter learners by name or email.
- Status filter — Toggle buttons: All, Completed, In Progress, Not Started, Failed.
- Pagination — Previous/Next buttons with page info.
Expandable detail rows
Section titled “Expandable detail rows”Click the expand button on a learner row to reveal additional details:
Attempts (shown if the learner has more than one attempt):
- A table listing each attempt with its status, score, duration, and date.
xAPI statements (for xAPI packages):
- A filterable table with columns: Verb, Type, Object, Score, Duration, Timestamp.
- Filters: verb dropdown, type dropdown, object text search, date range.
- Verbs are displayed as color-coded badges (completed, passed, failed, attempted, initialized, terminated).
SCORM interactions (for SCORM packages with recorded interactions):
- A table with columns: #, Question, Type, Learner response, Correct answer, Result.
- Results are displayed as color-coded badges (correct/incorrect).
CSV export options
Section titled “CSV export options”A dropdown button offers three export options:
| Option | Description |
|---|---|
| Latest attempts | One row per learner with only their most recent attempt |
| All attempts | One row per learner per attempt |
| With interactions | Includes SCORM interaction details or xAPI statements |
Learner detail
Section titled “Learner detail”Click a learner’s name in the package detail table to view all packages for that specific learner.
Header
Section titled “Header”Displays the learner’s name, email, and a link to their WordPress profile.
All-packages table
Section titled “All-packages table”| Column | Description |
|---|---|
| Package | Package name (links to package detail) |
| Format | SCORM 1.2, SCORM 2004, or xAPI badge |
| Status | Status icon and label |
| Score | Score as percentage |
| Duration | Time spent |
| Last Activity | Date of most recent activity |
| Attempts | Total number of attempts |
| — | Expand button (if multiple attempts) |
If the learner has multiple attempts for a package, expanding the row shows an attempts table with details for each attempt.
Course detail
Section titled “Course detail”Click a course name in the main reports table to view all packages grouped under that course.
Course KPIs
Section titled “Course KPIs”Five summary cards:
| Card | Description |
|---|---|
| Learners | Total unique learners across all packages in this course |
| Fully completed | Number of learners who completed all packages in the course |
| Completion rate | Overall completion percentage |
| Avg score | Average score across all packages (percentage, or dash) |
| Packages | Number of packages in this course |
Packages-in-course table
Section titled “Packages-in-course table”| Column | Sortable | Description |
|---|---|---|
| Package | Yes | Package name (links to package detail) |
| Format | — | Format badge |
| Learners | Yes | Number of unique learners |
| Completed | Yes | Count and percentage |
| Avg Score | Yes | Average score |
| Last Activity | Yes | Date of most recent activity |
| — | — | “View” button |
Next steps
Section titled “Next steps”- Getting Started — Installation and first upload
- Embedding — Shortcode and block reference
- Administration — Package management, settings, LMS details
- FAQ & Troubleshooting — Common questions and solutions